"I thought it was quite brilliant to use Blinks to help us get acquainted with leadership ideas you could absorb in a few minutes."
Juan Guzman Martinez
Senior Account Manager
Choose the plan that fits your needs and build skills that move your business forward.
For your team
5-50 peopleFor your whole organization
More than 50 peopleFor existing and future leaders
Groups of up to 10| Team Plan5-50 people | Enterprise PlanMore than 50 people | |
|---|---|---|
| Content & learning | ||
| Access to > 9,000 Blinks | Included | Included |
| Collaborative Spaces & educational Shorts | Included | Included |
| Blinkist Live Sessions | Included | Included |
| Coaching Credits included | Not included | 1 included |
| Personalization | ||
| AI Pathway Builder to level up your team | Included | Included |
| Your own custom collections | Included | Included |
| Access | ||
| Mobile App & web access | Included | Included |
| Insights & reporting | ||
| Insights Dashboard | Included | Included |
| Integrations & security | ||
| SAML SSO | Not included | Included |
| LMS/LXP Integration | Not included | Included |
| Support | ||
| Dedicated CSM | Not included | Included |
40-50%
engage monthly (3x the typical L&D benchmark)67%
of learning happens outside work hours91%
of learners build better habits that stick4.8 / 5 ★
average rating from 500K+ app reviews40M+
learners use Blinkist to build skills and apply insights93%
of business customers renew annuallyProven results speak for themselves better than anything else.
See how Blinkist helps teams learn faster and apply insights that stick. Schedule a call and we’ll show you how it all works.